# Selected Metrics

Rendered copy of the compact comparison CSV used in the post. The raw CSV is still available as `selected-metrics.csv` for download.

| variant | x pattern | state NLL | pred-y NLL | cov90 | var ratio |
|---|---|---:|---:|---:|---:|
| k4_component_baseline | weak_sinusoidal | 2.795133 | 0.331022 | 0.916504 | 1.153190 |
| k4_component_baseline | intermittent_sinusoidal | 2.786885 | 0.384700 | 0.916504 | 1.121537 |
| k4_component_baseline | random_normal | 2.780498 | 0.852672 | 0.886149 | 0.896560 |
| k5_full_weight | weak_sinusoidal | 2.788323 | 0.331218 | 0.951986 | 1.478304 |
| k5_full_weight | intermittent_sinusoidal | 2.786051 | 0.383725 | 0.951091 | 1.463762 |
| k5_full_weight | random_normal | 2.835946 | 0.858119 | 0.979329 | 2.178968 |
| shrink0p9 | weak_sinusoidal | 2.768477 | 0.330951 | 0.915853 | 1.054112 |
| shrink0p9 | intermittent_sinusoidal | 2.758564 | 0.383791 | 0.913086 | 1.016610 |
| shrink0p9 | random_normal | 2.855084 | 0.832043 | 0.764893 | 0.582786 |
| shrink0p9_stab0p03 | weak_sinusoidal | 2.768474 | 0.330951 | 0.915853 | 1.054108 |
| shrink0p9_stab0p03 | intermittent_sinusoidal | 2.758565 | 0.383791 | 0.913086 | 1.016635 |
| shrink0p9_stab0p03 | random_normal | 2.854815 | 0.831960 | 0.765137 | 0.583068 |
