# Quadrature ADF Distillation Suite

| x pattern | state NLL | pred-y NLL | hybrid state NLL | hybrid pred-y NLL | pareto state NLL | pareto pred-y NLL | cov 90 | var ratio |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| sinusoidal | 2.786381 | 0.768441 | - | - | 2.786381 | - | 0.956706 | 1.559619 |
| weak_sinusoidal | 2.788323 | 0.331218 | - | - | 2.788323 | - | 0.951986 | 1.478304 |
| intermittent_sinusoidal | 2.786051 | 0.383725 | - | - | 2.786051 | - | 0.951091 | 1.463762 |
| zero | 2.808962 | 0.256531 | - | - | 2.808962 | - | 0.951823 | 1.498796 |
| random_normal | 2.835946 | 0.858119 | - | - | 2.835946 | - | 0.979329 | 2.178968 |
